| Model | SN7832 | 
        
            | System | Chips | Hi3531 | 
        
            | Operation System  | Embedded LINUX  | 
        
            | Pentaplex function  |  Live monitoring, recording, playback, backup & remote access  | 
        
            | Control Mode  | Front panel, USB mouse, IR remote control, Network  | 
        
            | Video | IP Camera Input | 32ch.D1@30fps(2Mbps)/22ch.720P@30fps(4Mbps)
 /32ch.720P@15fps(2Mbps)
 /16ch.1080P@30fps(8Mbps)
 /22ch.1080P@15fps(4Mbps)
 | 
        
            | Support Protocol  | ONVIF Core Spec 2.2  | 
        
            | Standard  | PAL  (625line, 50f/s)     NTSC  (525line, 60f/s)  | 
        
            | Output  | 1 CVBS, BNC (1.0Vp-p,75 ohms)  | 
        
            | 1 SPOT,BNC (1.0Vp-p,75ohms)  | 
        
            | 1 HDMI,  1.3a,support 1920×1080 Resolution  | 
        
            | Audio |  | 1 VGA,1920×1080,1440×900,1280×1024,1024×768,800×600  Resolution  | 
        
            | Input  | 1 ch. BNC  | 
        
            | Output  | 1  BNC (3.3Vp-p,4.7k ohms)  | 
        
            | Display | Bidirectional Talk | 1ch. Standalone | 
        
            | Resolution  | 5MP/3MP/1080P/UXGA/720P/VGA/4CIF/DCIF/2CIF/CIF/QCIF  | 
        
            | Frame  | 1~30fps  | 
        
            | Tour Display  | Support  | 
        
            | Working Status Display  | LCD,blue backlight(working temperature,recording status,error code etc.)  | 
        
            | Recording | Privacy Masking | Four zones for privacy masking for each channel | 
        
            | Video Compression  | H.264/MPEG 4 AVC,up to Main Profile 5.0  | 
        
            | Audio Compression  | G.711A  | 
        
            | Image Encoding  | Adjustable encoding quality, variable code stream/fixed code stream  | 
        
            | Dual Stream  | Support  | 
        
            | Resolution(NVR)  | D1,720P,1080P realtime  | 
        
            | Video Detection&Alarm
 | Recording Mode | Manual, auto, motion detection, stop | 
        
            | Time bar  | Support  | 
        
            | Trigger Events  | Recording, PTZ, Tour,Email  | 
        
            | Motion Detection  | 396 (22×18) detection zone, variable sensitivity levels  | 
        
            | Capture  | JPEG capture  | 
        
            |  | Alarm Input | 16ch. | 
        
            | Alarm Output  | 4ch.NO,NC  | 
        
            | Playback&Backup
 Network
 | Max Playback | 1/2/4/9/16/32 ch. | 
        
            | Backup Mode  | USB,HDD,Network Backup  | 
        
            | Ethernet  | 1 RJ-45 port (10M/100/1000M)  | 
        
            | Network protocol  | TCP/IP, UDP, HTTP, RTP/RTSP  | 
        
            | Network Functions  |  DHCP, PPPOE, DDNS,SMTP,SNTP,FTP,UPnP  | 
        
            |  | Remote Operation | Monitoring,PTZ control,playback,system setting,file download,log information | 
        
            | Smart Phone  | iPhone,iPad,Android,Symbian,Blackberry,Windows Mobile  | 
        
            | Hard Disk | Hard Disk | 8 SATA,1 ESATA ports | 
        
            | HDD Management  | Hard disk hibernation technology, HDD faulty alarm&raid  | 
        
            | Auxiliary Interface | USB InterfaceRS232
 RS485
 | 2 USB 2.0 ports | 
        
            | Support  | 
        
            | Standard 485, half duplex,PTZ control  | 
        
            | Environment | Power SupplyPower Consumption
 | 220±10%  47-63Hz | 
        
            | 10W (without HDD)  | 
        
            | Working Environment  | -10℃~+55℃  /  10%-90%RH   | 
        
            | Dimension(W*D*H)  | 2U, 445x440x89 (mm)  | 
        
            | Weight  | 7.5Kg (without HDD)  | 
        
            | Installation  | Shelf/Desk type   |