| Model | SN7208EN | 
        
            | Operation System | Embedded Linux | 
        
            | Mode Selection | NVR mode and hybrid mode can be selected | 
        
            | Audio and Video Input | Input CVBS |  8ch | 
        
            | BNC interface (1.0 Vp-p, 75 ohms), PAL/NTSC optional | 
        
            | Audio input |  4ch, BNC interface (Line In 2 Vpp, 1 Kohms) | 
        
            | Audio talking | Multiplexing | 
        
            | Network video bandwidth | 64 Mbps | 
        
            | Input IPC(NVR mode)
 |  16ch | 
        
            | Up to 16ch D1@30FPS (2Mbps)or 16ch 720P@30FPS (4Mbps) or 8ch 1080P @ 30FPS (8Mbps)
 | 
        
            | Input IPC(hybrid-mode)
 |  8ch | 
        
            | Up to  8ch D1 @ 30FPS (2Mbps)or 8ch 720P @ 30FPS (4Mbps) or  4ch 1080P@30FPS (8Mbps)
 | 
        
            | Audio and Video Output | CVBS output | 1ch, BNC interface (1.0 Vp-p, 75 ohms) | 
        
            | VGA | 1ch, 1920 * 1080, 1280 * 1024, 1280 * 720,1024 * 768,800 * 600 resolution optional | 
        
            | HDMI | 1.3a standard | 
        
            | 1920 X 1080, 1280 X 1024 anD1280 X 720,1024 X 768,800 X 600 resolution optional | 
        
            | Audio output | 1ch, BNC interface (Line out, 2 Vpp, 300 ohms) | 
        
            | Audio and video encoding | analog channels resolution | D1 | 
        
            | Video Coding standards | H.264 | 
        
            | Encoding control | Qualified rate, the variable rate option | 
        
            | Video Bit Rate | 48 Kbps ~2048 Kbps/48 Kbps ~3072 Kbps ( 960 ) H
 | 
        
            | Bit Rate Control | Composite Class/video streaming | 
        
            | Encoder resolution | Master stream: D1 CIF optionalSub stream: CIF QCIF, optional
 | 
        
            | Encoding capacity |  8ch D1 | 
        
            | Encoding frame rate | 1 ~25 frames/PAL, 1 ~30 frames/NTSC | 
        
            | Dual Streaming | support, the highest CIF@6 P | 
        
            | Audio Coding standards | G.711 A | 
        
            | Audio bit rate | 64 Kbps | 
        
            | Audio and Video Decoding | IP channel resolution | Master stream: 5MP/3 MP/ 1080P/UXGA/ 720P/VGA/4 CIF/DCIF/2 CIF/CIF/QCIF
 Sub stream: not more than 4 CIF
 | 
        
            | Video Bit Rate | Average: D1 2Mbps, 720P 4Mbps, 1080P 8Mbps | 
        
            | Video decoding standards | MPEG - 4/H.264 (highest High Profile @Level 4.2)
 | 
        
            | playback | Up to 16 simultaneous playback | 
        
            | Other | Audio talking | 1ch Two-way audio | 
        
            | Motion detection | Each picture can be set 396 (22 X 18) detection area; to set up multi-level sensitivity | 
        
            | Privacy mask | 4 regional block | 
        
            | Snap shot | Support JPEG | 
        
            | Hard drive | SATA interface | 2 | 
        
            | The maximum capacity | Hard Drive Capacity unlimited | 
        
            | External interface | Network Interface | 1 RJ45; 10M/100 M adaptive Ethernet | 
        
            | USB interface | 2 USB 2.0, front and back panels | 
        
            | Alarm input |  8ch | 
        
            | ON/OFF switch | 
        
            | Alarm output | 3ch | 
        
            | Relay NO, NC | 
        
            | RS - 485 | 1ch, half-duplex | 
        
            | Structure | Panel | Blue backlight LCD | 
        
            | Size | 1U, 360 X 250 X 44 (mm) | 
        
            | Weight | 2 Kg (without hard drive) | 
        
            | Installation Method | Desktop installation | 
        
            | Electrical performance | Power supply | DC + 12V/4A | 
        
            | Operating temperature |  - 10°C - + 55°C | 
        
            | Operating Humidity | 10% - 90% | 
        
            | Power consumption | 20W (no hard drive) |