| Model | IR | POE  | LENS | 
        
            | SC6321-ZF | Yes | Yes | 2.8-12m motorized zoom & auto focus lens | 
        
            | Image Sensor | 1/2.8” 2.0 megapixels Progressive Scan Sony CMOS | 
        
            | CPU | HI3516C with 500MHZ | 
        
            | Effective Pixels | 1920x1080 | 
        
            | Scanning System | Progressive | 
        
            | Electronics Shutter Speed | Auto (1/25,1/30 ~ 1/10000s) | 
        
            | Min. Illumination | 0.001Lux @F1.2(ICR, AGC ON) | 
        
            | S/N Ratio | >50dB | 
        
            | Camera Features | 
        
            | Day/Night | Color / B/W | 
        
            | Backlight Compensation | BLC / HLC / WDR (digital) | 
        
            | White Balance | Auto | 
        
            | Gain Control  | Auto | 
        
            | Noise Reduction | 3D  | 
        
            | Privacy Masking | Up to 4 Areas | 
        
            | Lens | 
        
            | Focal Length | 2.8-12m  | 
        
            | Max Aperture | F1.4 | 
        
            | Focus Control | Auto | 
        
            | Iris | Auto | 
        
            | Angle of View | 92°~ 27°  | 
        
            | Lens Type | Motorized zoom | 
        
            | Mount Type | Board-in Type | 
        
            | Video | 
        
            | Compression | H.264 / MJPEG | 
        
            | Resolution | 1920x1080, 1280x720 ; 640x320, 320x160, 160x112 | 
        
            | Frame Rate | Preferred Stream | 1920x1080(1~25/30fps), 1280x720(1~25/30fps) | 
        
            | Alternate Stream | 640x320, 320x160, 160x112 (1~25/30fps) | 
        
            | Bit Rate | 32KB ~16Mbps, support VBR, CBR | 
        
            | Audio(“-AV” only) | 
        
            | Compression | G.711a / G.711U, G.726 | 
        
            | Interface | 1 channel Input, 1 channel Output | 
        
            | Network | 
        
            | Ethernet | RJ-45 (10/100Base-T) | 
        
            | Protocol | IPv4/IPv6, HTTP, TCP/IP, UDP, RTP, RTCP, UPNP, RTSP, SMTP, NTP, DHCP, DNS, PPPOE, DDNS, FTP, | 
        
            | ONVIF | ONVIF Ver. 2.0 | 
        
            | Max. User Access | 10 users | 
        
            | Smart Phone | iPhone, iPad, Android, Symbian | 
        
            | Auxiliary Interface | 
        
            | Memory Slot | Micro SD, Max 32GB | 
        
            | Alarm(“-AV” only) | 1channel Input, 1 channel Output | 
        
            | General | 
        
            | Power Supply | DC12V, POE (802.3af) | 
        
            | Power Consumption | ≤5W | 
        
            | Working Environment | -20 ℃ ~ 60℃ | 
        
            | Dimensions | Φ147.7mm ×99mm  | 
        
            | Weight | 0.5KG |