| Ordering Model: | IR | POE  | Audio      | IP66  | LENS (3.6mm, 6mm)  | 
        
            | SC6951 | Yes | Yes | No | Yes | Fixed Lens included, | 
        
            | SC6952 | Yes | Yes | Yes | Yes | Fixed Lens included,  | 
        
            | Camera | 
        
            | Image Sensor | 1/2.5” 5.0 Mega pixels Progressive Scan Sony CMOS | 
        
            | CPU | Hi3516 | 
        
            | Effective Pixels | 2592x1944 | 
        
            | Scanning System | Progressive | 
        
            | Electronics Shutter Speed | Auto (1/25,1/30 ~ 1/10000s) | 
        
            | Min. Illumination | 1Lux/F1.2 (Color), 0.1Lux/F1.2(B/W); 0Lux/F1.2 (IR on) | 
        
            | S/N Ratio | >50dB | 
        
            | Camera Features | 
        
            | Max. IR LEDs Length | 5-10m | 
        
            | Day/Night Switch | Auto Color to B/W | 
        
            | Backlight Compensation | BLC / HLC / WDR (digital) | 
        
            | White Balance | Auto | 
        
            | Gain Control  | Auto | 
        
            | Noise Reduction | 2D, 3D  | 
        
            | Privacy Masking | Up to 4 Areas | 
        
            | Lens | 
        
            | Focal Length | 3.6mm, 6mm optional | 
        
            | Max Aperture | F1.4 | 
        
            | Focus Control | Manual | 
        
            | Angle of View | 97°~ 36°  | 
        
            | Lens Type | Fixed Iris (fixed lens) | 
        
            | Mount Type | Board-in Type | 
        
            | Video | 
        
            | Compression | H.264 High Profile, Main Profile, Baseline / MJPEG | 
        
            | Resolution | 2592x1944, 2048x1536 ; 1920x1080; 640x352, 320x240 | 
        
            | Frame Rate | Preferred Stream | 2592x1944 (1~12fps), 2048x1536 (1~20fps), 1920x1080(1~25/30fps), | 
        
            | Alternate Stream | 640x352, 320x240 (1~25/30fps) | 
        
            | Bit Rate | 32KB ~16Mbps, support VBR, CBR | 
        
            | Audio (Optional) | 
        
            | Compression | G.711a / G.711U, G.726 | 
        
            | Interface | 1 channel Input, 1 channel Output | 
        
            | Network | 
        
            | Ethernet | RJ-45 (10/100Base-T) | 
        
            | Protocol | IPv4/IPv6, HTTP, TCP/IP, UDP, RTP, RTCP, UPNP, RTSP, SMTP, NTP, DHCP, DNS, PPPOE, DDNS, FTP, | 
        
            | ONVIF | ONVIF Ver. 2.3 | 
        
            | Max. User Access | 10 users | 
        
            | Smart Phone | iPhone, iPad, Android | 
        
            | Auxiliary Interface | 
        
            | Memory Slot | Micro SD, Max 64GB | 
        
            | General | 
        
            | Power Supply | DC12V, POE (802.3af) | 
        
            | Power Consumption | ≤5W | 
        
            | Working Environment | -20 ℃ ~ 60℃ | 
        
            | Dimensions | Φ147.7mm ×99mm  | 
        
            | Weight | 0.5KG |