| Ordering Model: | IR | Audio | IP66  | POE  | LENS (,6,8,12mm) |   | 
        
            | SC6B11B  | Yes | No | Yes | Yes | Fixed Lens included,  |   | 
        
            | Camera  | 
        
            | Image Sensor | 1/3  1.3 megapixels Progressive Scan Sony CMOS | 
        
            | Effective Pixels | 1280x1024 | 
        
            | Scanning System | Progressive | 
        
            | Electronics Shutter Speed | Auto (1/25,1/30 ~ 1/10000s) | 
        
            | Min. Illumination | 0.01Lux/F1.2 (Color), 0.001Lux/F1.2(B/W); 0Lux/F1.2 (IR on) | 
        
            | S/N Ratio | >50dB | 
        
            | Camera Features | 
        
            | Max. IR LEDs Length | 30-50 m | 
        
            | Day/Night Switch | Auto Color to B/W | 
        
            | Backlight Compensation | BLC / HLC / WDR (digital) | 
        
            | White Balance | Auto | 
        
            | Gain Control  | Auto | 
        
            | Noise Reduction | 2D, 3D  | 
        
            | Privacy Masking | Up to 4 Areas | 
        
            | Lens | 
        
            | Focal Length | 6mm, 8mm or 12mm optional | 
        
            | Max Aperture | F1.4 | 
        
            | Focus Control | Manual | 
        
            | Angle of View | 60 ~ 30   | 
        
            | Lens Type | Manual Iris | 
        
            | Mount Type | CS | 
        
            | Video | 
        
            | Compression | H.264 Main Profile, Baseline / MJPEG | 
        
            | Resolution | 1280x1024, 1280x720 ; 720x576,640x480,320x240 | 
        
            | Frame Rate | Preferred Stream | 1280x1024 (1~25/30fps) 1280x720 (1~25/30fps) | 
        
            | Alternate Stream | 720x576,640x480,320x240 (1~25/30fps) | 
        
            | Bit Rate | 32KB ~16Mbps, support VBR, CBR | 
        
            | Audio      | 
        
            | Compression | G.711a / G.711U, G.726 | 
        
            | Network | 
        
            | Ethernet | RJ-45 (10/100Base-T) | 
        
            | Protocol | IPv4, HTTP, TCP/IP, UDP, RTP, RTCP, UPNP, RTSP, SMTP, NTP, DHCP, DNS, PPPOE, DDNS, FTP, | 
        
            | ONVIF | ONVIF Ver. 2.4 | 
        
            | Max. User Access | 10 users | 
        
            | Smart Phone | iPhone, iPad, Android, Symbian | 
        
            | General | 
        
            | Power Supply | DC12V, POE (802.3af) model with POE | 
        
            | Power Consumption |  9W | 
        
            | Working Environment | -20   ~ 60 | 
        
            | Ingress Protection | IP66,  | 
        
            | Dimensions | 210mm  115.5mm  111mm | 
        
            | Weight | 1.0KG |