| Model | SC6711A-IR | 
        
            | Type |  Mini Vandal Proof Dome IR PoE HD IP Camera | 
        
            | CPU | ARM9 | 
        
            | SoC Chip | HISILICON Hi3518C | 
        
            | Sensor | OV 1/4" Progressive Scan CMOS sensor | 
        
            | Effective Pixels | 1280(H)×720(V) , 1 mega pixel | 
        
            | Min.Illumination | 1Lux/F1.2 (Color), 0.05Lux/F1.2(B/W); 0Lux/F1.2 (IR on)  | 
        
            | IR Light | 1 LED light, 5-10m distance | 
        
            | S/N | ≥50db(AGC OFF) | 
        
            | Auto Electronic Shutter | 1/25(1/30)—1/10000sec | 
        
            | Video output | 1 channel,480TVL,2 pin socket | 
        
            | Storage Interface | Mini SD card supports video storage and image snapping; SD2.0 standard,maximum storage 64GB | 
        
            | Network Interface | LAN 10/100M BASE-TX, , RJ-45 connector | 
        
            | Video Compression | H.264 Main Profile Level 4, MJPEG/JPEG Baseline | 
        
            | Resolution | Master Streaming | 1280*720,1-30 fps/sec; | 
        
            | Second Streaming | 640*480,1-30 fps/sec; 320*240,1-30 fps/sec; | 
        
            | Video Bitrate | 32Kbps~16Mbps,Supports CBR/VBR | 
        
            | Title OSD | Supports channel name, date, and video stream information overlay;OSD location is adjustable | 
        
            | Audio Compression | G.726, G.711 | 
        
            | Data storage | video audio and picture | 
        
            | Recording | Recording set up to record by motion trigger,alarm trigger, manual, or schedule | 
        
            | Alarm Output | E-mail, Explorer, Software | 
        
            | Network protocol | ONVIF, TCP/IP, UDP, RTP, RTSP, RTCP, HTTP, DNS, DDNS, DHCP, FTP, NTP, PPPOE, SMTP, UPNP, VPN | 
        
            | Remote View | Computer | IE 6.0 or up, max 5 user | 
        
            | Mobile Phone |  iPhone, Android Phone | 
        
            | Operating Temperature | -10℃ - +55℃ | 
        
            | Operating Humidity | 0% - 90% | 
        
            | Wator and dust Proof | IP66 | 
        
            | Power | DC12V/POE(IEEE 802.3af) | 
        
            | Power Consumption | 2W(MAX) | 
        
            | Dimension |  | 
        
            | Weight | 0.5KG |