|  | 
        
            | 
                
                    
                        | Hardware |  
                        | Network chip | Lan | Realtek 10/100M BASE-TX Self-adapting |  
                        | Sensor | 1/3" SONY Progressive Scan CCD |  
                        | Effective Pixels | 1280(H)×960(V) |  
                        | Total pixels | 1.3M |  
                        | Min.Illumination | Color Mode:0.1Lux@F1.2;B/W Mode:0.01Lux@F1.2 |  
                        | S/N | ≥50db(AGC OFF) |  
                        | Day/night | Auto |  
                        | Auto Electronic Shutter | 1/25-1/100000sec,Slow shutter:1/2,1/4,1/8,1/12sec |  | 
        
            | 
                
                    
                        | Interfaces |  
                        | CVBS video output | 1 channel ,BNC connector |  
                        | Optical lens | Interfaces | CS/C(Mount adapter) |  
                        | Lens | Auto Iris(DC drive) |  
                        | Focal Length | Optional |  
                        | Audio Talkback | 1 channel MIC input, 3.5 mm connector |  
                        | Audio Output | 1 channel output, 3.5 mm connector |  
                        | Storage Interface | SDHC card supports video storage and image snapping; SD2.0 standard,maximum storage 32G(Optional) |  
                        | Network Interface | Lan | 10/100M BASE-TX,RJ-45 connector |  
                        | I/O | 1-channel input, Normally Open/Normally Close modes adjustable; 1-channel output, 120VAC 1A/24VDC 1A,1 RS485 interface |  | 
        
            | 
                
                    
                        | Audio video encoding |  
                        | Video Compression | H.264 Main Profile; MJPEG/JPEG Baseline |  
                        | Resolution | Master Streaming | 1280*960,1-12.5fps/sec(PAL) 1280*720,1-25fps/sec(PAL) |  
                        | Second Streaming | 640*480,1-25fps/sec 320*240,1-25fps/sec 160*112,1-25fps/sec |  
                        | Video Bitrate | 32Kbps~16Mbps,Supports CBR/VBR |  
                        | Title OSD | Supports channel name, date, and video stream information overlay;OSD location is adjustable |  
                        | Audio Compression | G.711, G.726,support 32 K stereo |  | 
        
            | 
                
                    
                        | Data transmission and storage |  
                        | Data storage | Video and Image |  
                        | Recording | Recording set up to record by motion trigger,alarm trigger, manual, or schedule |  
                        | Alarm Output | FTP,E-mail, Explorer, Software |  
                        | Network protocol | TCP/IP、UDP、RTP、RTSP、RTCP、HTTP、DNS、DDNS、DHCP、FTP、NTP、PPPOE、SMTP、UPNP |  
                        | Wireless protocols(-W) | 802.11b/g/n,Supports WEP,WPA,WPA2("-w" model supports) |  
                        | ONVIF protocol | Support |  
                        | Remote View | Computer | IE 6.0 or up, max 10user |  
                        | Mobile Phone | Windows Mobile,Symbian,iPhone |  | 
        
            | 
                
                    
                        | General Parameters |  
                        | Operating Temperature | -10℃ - +55℃ |  
                        | Operating Humidity | 0% - 90% |  
                        | Power | DC12V/POE(IEEE 802.3af)(Optional) |  
                        | Power Consumption | 7W(MAX) |  
                        | Dimension | 148(L) * 78(W) *56(H)mm(Lens not included) |  
                        | Weight | 0.56KG |  |