 Skype:English
Skype:English Skype:Español
Skype:Español Skype:Pусский
Skype:Pусский Skype:Portugués
Skype:Portugués sales@sysvideo.cn
sales@sysvideo.cn QQ:59390373
QQ:59390373 +86-755-27721887
+86-755-27721887 Getting Free Sample
Getting Free Sample 
 SOLUTIONS
SOLUTIONS 

 
 
This is a tender requirement from Middle East market, we show how we meet the requirement.
| Feature | Minimum Specification | 
| Image sensor | 1/3" Cmos Sensor | 
| Lens | Motorized with p-iris f=3~9mm, F1.3~2.2 | 
| Compression | H.264 | 
| Minimum Resolution | 2 MP | 
| Frame rate | 30 fps@1920 x 1080 | 
| Wide Dynamic Range | TRUE WDR | 
| Day and night | Yes with IR cut filter. | 
| IR LED | minimum 42 LEDs | 
| IR Distance | not less than 30m | 
| Minimum illumination | 0.5 lux (color)/ 0 lux (IR on). | 
| Security | HTTPS encryption, Password protection or better | 
| S/N Ratio | More than 45 dB | 
| Electronic Shatter | 1/5 - 1/15000 Sec. | 
| Power | 12VDC / 24VAC / PoE (802.3af) | 
| Video streaming | Dual Stream | 
| Protocols | HTTP, TCP, UDP, SMTP, DHCP, NTP, RTSP, SNMP, QoS | 
| Video Motion Detection | Yes | 
| Interface | 10/100 Ethernet | 
| Operation condition | 0°C to +50°C. | 
| IP Rating | IP66 | 
| Approvals | CE, FCC | 
| Power Supply | PoE | 
2. Indoor Cameras – Vari-focal 2.8-12mm Lens
| Feature | Minimum Specification | 
| Image sensor | 1/3" Mega pixel Progressive scan CMOS sensor | 
| Lens | 2.8-12mm Vari-focal auto iris mega pixel lens | 
| Compression | H.264/MPEG4/MJPEG (Triple Codec) | 
| Minimum Resolution | 2.3 Mega Pixels | 
| Frame rate | 30fps @ 1920x1080 | 
| Day and night | Yes with IR cut filter. | 
| IR LED | IR LED 24pcs | 
| IR Distance | 25 m | 
| Minimum illumination | 0Lux (25M Range) : LED ON – Indoor, 0.01Lux (SENSE UP Auto 4X) : LED OFF | 
| Security | HTTPS encryption, Password protection or better | 
| S/N Ratio | More than 45 dB | 
| Electronic Shatter | 1/5 - 1/15000 Sec. | 
| Power | 12VDC / 24VAC / PoE (802.3af) | 
| Video streaming | Dual Stream | 
| Protocols | HTTP, TCP, UDP, SMTP, DHCP, NTP, RTSP, SNMP, QoS | 
| Video Motion Detection | Yes | 
| Interface | 10/100 Ethernet | 
| Operation condition | -5°C ~ 40°C | 
| Approvals | CE, FCC | 
| Power Supply | PoE | 
3. Indoor Cameras – Vari-focal Lens – WDR (for Entrances)
| Feature | Minimum Specification | 
| Image sensor | 1/3" Mega pixel Progressive scan CMOS sensor | 
| Lens | 2.8-12mm Vari-focal auto iris mega pixel lens | 
| Compression | H.264/MPEG4/MJPEG (Triple Codec) | 
| Minimum Resolution | 2.3 Mega Pixels | 
| Frame rate | 30fps @ 1920x1080 | 
| Day and night | Yes with IR cut filter. | 
| IR LED | IR LED 24pcs | 
| IR Distance | 25 m | 
| Minimum illumination | 0Lux (25M Range) : LED ON – Indoor, 0.01Lux (SENSE UP Auto 4X) : LED OFF | 
| Security | HTTPS encryption, Password protection or better | 
| S/N Ratio | More than 45 dB | 
| Electronic Shatter | 1/5 - 1/15000 Sec. | 
| Power | 12VDC / 24VAC / PoE (802.3af) | 
| Video streaming | Dual Stream | 
| Protocols | HTTP, TCP, UDP, SMTP, DHCP, NTP, RTSP, SNMP, QoS | 
| Video Motion Detection | Yes | 
| Interface | 10/100 Ethernet | 
| Operation condition | -5°C ~ 40°C | 
| Approvals | CE, FCC | 
| Power Supply | PoE | 
4.Indoor Cameras – Vari-focal Lens – Vandal Proof
| Feature | Minimum Specification | 
| Image sensor | 1/3" Mega pixel Progressive scan CMOS sensor | 
| Lens | 2.8-12mm Vari-focal auto iris mega pixel lens | 
| Compression | H.264/MPEG4/MJPEG (Triple Codec) | 
| Minimum Resolution | 2 Mega Pixels | 
| Frame rate | 30fps @ 1920x1080 | 
| Day and night | Yes with IR cut filter. | 
| IR LED | IR LED 24pcs | 
| IR Distance | 25 m | 
| IP Rating | IP66 Vandal Proof | 
| Minimum illumination | 0Lux (25M Range) : LED ON – Indoor, 0.01Lux (SENSE UP Auto 4X) : LED OFF | 
| Security | HTTPS encryption, Password protection or better | 
| S/N Ratio | More than 45 dB | 
| Electronic Shatter | 1/5 - 1/15000 Sec. | 
| Power | 12VDC / 24VAC / PoE (802.3af) | 
| Video streaming | Dual Stream | 
| Protocols | HTTP, TCP, UDP, SMTP, DHCP, NTP, RTSP, SNMP, QoS | 
| Video Motion Detection | Yes | 
| Interface | 10/100 Ethernet | 
| Operation condition | -5°C ~ 40°C | 
| Approvals | CE, FCC | 
| Power Supply | PoE | 
Recording and Storage System
a- Storage Hardware
| Feature | Minimum Specification | 
| Rack mounted hot swap System | |
| Dual Gigabyte Ethernet port | |
| VGA/HDMI Input | |
| Backup | CD/DVD, USB inputs, network | 
| Storage | Not less than 120 TB | 
b- Recording Software
| Feature | Minimum Specification | 
| Video Live View | Expandable to unlimited number of cameras | 
| Support H.264, MJPEG, and MPEG4 video formats with up to 5MP resolution. | |
| Live View with different layouts | |
| Support Dual stream | |
| Digital Zoom | |
| E-map function | |
| Alarm for any configured event. | |
| Recording | Live View, Recording and Playback Simultaneously. | 
| Supported Encoding (H.264, MPEG4, and MJPEG). | |
| Recording on different resolutions and frame rates | |
| Scheduled, motion detection, event triggered and manual recording | |
| Ability to record at settings different from live view Motion detection. | |
| Digital Zoom | |
| Playback | Time and event search with AVI video export function Play, forward with Slow and fast playing. | 
| Camera Management | Add/Delete cameras using auto search functions | 
| Manual add/delete or modify cameras | |
| Configure the camera properties: live View, recording video and analytics General | |
| Different setting for Live View and Recording Video streams. | |
| User Management | User based camera or camera group access | 
| User roles and levels | |
| Login & authentication | |
| Add/Delete new users | |
| Alarms | Alarm Notification through E-MAIL, SMS, Physical Alarm | 
| Alarms Generation Events | Motion detection based Alarms. | 
| Video pop notification on alarm event. | |
| Camera tampering alarms. | |
| Action on Alarm Recording , Snapshot , Camera Trigger, Email ,SMS and FTP | |
| Camera Mapping |