This is a tendor for around 500 nos. cameras for three type of cameras: fixed box with outdoor housing,indoor dome camera and PTZ camera, the following is specifications and Sysvideo compliance.
Vandal Proof Speed Dome IP Camera
S.No | Specification | Complied (Yes/No) | Deviations (If Any) | Sysvideo |
E | SPEED DOME IP CAMERA | SC5620DFC36 | ||
1 | 1l4" CCD/CMOS, F=4.3 mm to 129mm,3OX optical zoom or better plus 12x digital zoom or better, Day/Night Wide dynamic range, electronic image stabilization. HD Camera | better | support 36x optical zoom | 2.0 Megapixel 1080P 36x Zoom High Speed Dome Vandal Proof IP Camera 1920*1080@25fps,36x optical zoom camera module, CMOS, audio in/out, alarm in /out, video output interface,No IR light, waterproof cable box metal housing, IP 66, IK10. -40° C to 60° C, AC24V, auto temperature control. Built-in TVS4000V lightning-proof, surge-proof and wave-proof. Support smart stream, ROI, smart alarm. Support H.265, save bandwidth |
2 | Scalable resolution. HD/Full HD at 30 FPS (NTSC),25 FPS (PAL), (to be defined bv the user). | Yes | ||
3 | Minimum illumination 0.2 lux color and 0.05 Iux B/w | Yes | ||
4 | Video compression: H.264 ancl Mjpeg | better | better: can support H.265 | |
5 | Digital signal processing | Yes | ||
6 | lmage Settings: Compression, Contrast, Brightness, Chroma, Saturation, Sharpness, White Balance, Exposure Control. Customizable Presets, Backlight Compensation, Day/Night Rotation 00 | Yes | ||
7 | Supported Protocols: lPv4/v6, HTTP, FTP, SMTP, DNS, DDNS, RTSP, RTP, TCP, UDP, IGMP, RTCP, ICMP, DHCP, UPNP | No | don't support IPv6 | |
8 | Focus, lris, BLC should have Auto/Manual | Yes | ||
9 | Pan range 3600 continuous, Tilt -100 , +1000 (with auto-flip) | Yes | ||
10 | Manual Pan / Tilt speed 3000/1500/sec. Preset Pan/Tilt speed 3500/1500/sec |
Yes | ||
11 | 255 presets positions or more (Presets may be defined by the user) | Yes | ||
12 | 4 alarm inputs, 1 relay outputs | No | only support 2 alarm input | |
13 | Bidirectional audio capability with external audio input and output and required licenses | Yes | ||
14 | Remote access for conliguration, viewing and control via standard web browser | Yes | ||
15 | RTP, lP, UDP/lP, TCP/lP, or multicast IP, DNS and DHCP client | Yes | ||
16 | Flash memory for upgrade of video codec and application network | Yes | ||
17 | Ethernet 10/100/1000 Base-T Auto sensing, Half/Full Duplex (RJ45) | No | don't support 1000M | |
18 | Operating temp. -200 C to 550 C | better | support -40-60c | |
19 | Outdoor vandal proof Ip66 enclosure, metal construction, wall/pole mount | Yes | ||
20 | Humidity: 90% or more (Non-condensing) | Yes | ||
21 | EN/UL, FCC and CE certified | No | only have CE | |
22 | Camera should be ONVIF 2.0 complaint | Yes |
Day & Night Fixed Camera
S.No | Specification | Complied (Yes/No) | Deviations (If Any) | Sysvideo |
F | DAY NIGHT FIXED CAMERA | Yes | SC6121H-H5W | |
1 | 1/3'' high resolution CCD/CMOS/MOS or better (to be defined by user) HD camera |
Yes | 2 Megapixel 1080P@25fps H.265 Super WDR Indoor Box IP Camera. 1920*1080@25fps, 1/2.8" Machine Vision CMOS sensor + Hisilicon Hi3516D, H.265 Encode, MP, BP. Multiple Exposure 130dB Super WDR, Star light level Super low light, ,Highlight Compensation (HLC), intelligence 3D noise reduction. Micro SD card (max 2TB). Buitl-in PoE, IR-Cut, Audio, 1000M Gigabit RJ45, Alarm ,RS485, No Lens, No AC/DC adapter. It is for traffice. | |
2 | Minimum illumination : 0.2 lux color, 0.05 lux B/w @F1.2 | Yes | ||
3 | Day/Night mode: Automatic switch from day vision to IR mode | Yes | ||
4 | Compression: Dual MPEG4/H 264 & MJPEG/H 264 | better | Support H.265 | |
5 | Image-Settings: Back Light Compensation, compression, Color, Brightness, Sharpness, White balance, Exposure Control, Mirroring, Fine Tuning of Behavior at low light, On Screen Display and lntelligent Privacy Masking, Motion Detection | better | Support 130dB WDR, support starlight | |
6 | Alarm Detection Events: Video Motion, Network Disconnect, Alarm-ln Port, Manual Tigger, Schedule. Features should be supported by camera/VMS software |
Yes | ||
7 | Alarm Notification : Video Capture, File upload, Email, Audio out, Alarm out, SMS. Features should be supported by camera/VMS software | No | don't support SMS | |
8 | Frame Rate: 30 FPS (NTSC), 25 FPS (PAL) | Yes | ||
9 | Scalable resolution, HD/Full HD 30 FPS (NTSC), 25 FPS (PAL) (to be defined by the user) | Yes | ||
10 | Bandwidth: 64kbps to 6 Mbps | Yes | ||
11 | Audio capability with external audio input and output | Yes | ||
12 | RTP, TCP/lP, UDP, HTTP, IGMP, ICMP, ARP, DHCP, IPv4, FTP, SMTP, UPnP, DNS, RTSP, and other related standard protocols | Yes | ||
13 | Security: Password protection, HTTPS Encryption, User logs, User Profiles | Yes | ||
14 | Flash memory for upgrade of video codec and application network | Yes | ||
15 | Ethernet 10/100/1000 Base-T Auto sensing, Full Duplex (RJ45) | Yes | ||
16 | Local Storage via micro SD Card (support upto 64GB) | better | support 2TB | |
17 | 2 alarm inputs, 1 Relay out | Yes | ||
18 | Power: 12VDC ±10% and PoE | Yes | ||
19 | Enclosure: Outdoor lP67 compliant/ lndoor as required | Yes | ||
20 | Mount: Wall, Ceiling, Pole as required | Yes | ||
21 | Operating Temp.: -200 C to 550 C with internal/external housing | better | --40 C to 60 C | |
22 | EN/UL, CE and FCC certified | Yes | ||
23 | Camera should be ONVIF 2.0 complaint | Yes | ||
G | LENSES FOR ABOVE CAMERA | Yes | YTM0550D.IR-CS | |
1 | 1/3" Format C/CS mount | Yes | ||
2 | Varifocal 8-50mm lR corrected full HD | Yes | better:5-50mm | |
3 | Day/Night lR corrected | Yes | ||
H | Housing Arrangement for Fixed Box Type IP Camera | Yes | ||
1 | Enclosure Protection: IP 67, NEMA-4X or better, with inbuilt heater blower kit | Yes | MD6004A |
Indoor Fixed Dome
S.No | Specification | Complied (Yes/No) | Deviations (If Any) | Sysvideo |
I | INDOOR FIXED DOME CAMERA | SC6221A | ||
1 | 1/2.5'' High resolution CCD/CMOS or better | yes | 1/2.8" Sony CMOS | 2 Megapixel 1080P@25fps H.264 Indoor Dome IP Camera. 1920*1080, Sony Exmor 1/2.8" CMOS sensor, CPU 500MHZ, H.264 MP, BP.super low light, Digital WDR, intelligence 3D noise reduction. SD card, Built-in PoE, IR Light, No AC/DC Adapter.2.8-12mm Varifocal Lens. Alarm, audio input/output, RS232. |
2 | Video Compression: H.264, MPEG4 | yes | ||
3 | Scalable Resolution: HD/Full HD at 30 FPS (NTSC),25 FPS(PAL) (to be defined by the user) | yes | ||
4 | The camera should have inbuilt E-PTZ for close viewing with sharp zoomed image | yes | ||
5 | The camera shall support multiple video streams i.e. Single, Dual & Triple | yes | ||
6 | The camera should have built in microphone or audio transmission from camera to live view server | yes | audio input/output interface, need to connect external microphone | |
7 | The Camera shall raise an alarm/events on Video Motion Detection & network disconnect | yes | ||
8 | The camera wired interface should support RJ-45 10BASE-T/100BASE-TX and POE | yes | ||
9 | The camera should support Micro SD card (upto 64GB) for onboard storage | yes | ||
10 | The camera OEM should have support and service center in India so that at any point of time and after warranty, if any part of camera goes bad then that particular part can be repaired in India only | yes | ||
11 | All cameras and VMS has to be ONVIF platform | yes | ||
12 | The camera should work on extreme weather conditions with temperature range of 00 - 550 C (32 - 1310 F) Humidity 90% (Non-condensing) with external/internal housing | yes | ||
13 | CE, FCC and EN/UL certification | yes | ||
14 | Camera should be ONVIF 2.0 complaint | yes |